From € 99,00+
As you might now, our dimension isn’t the one and only dimension. There are countless dimensions. They can be lower and more denser, but also higher and less denser than our dimension.
Each dimension has it’s own frequency. But to understand this concept a bit better, we’ll give you an example of how this works.
As an illustration, you can see the Universe as light. This light contains all possible dimensions. When you let that light shine through a prism, this white light gets divided in many different colors of light. Given that each spectrum of light has it’s own wavelength, and thus frequency. So it is with our dimensions.
On earth, the thickness of that veil between the dimensions differs a lot. On some spots on earth, the dimensional layers are quite thin and on other places the layers are very thick. And thus there is more “space” between those dimensions. On those place where the veil is thin, many extraordinary events have been perceived. It’s a so called hotspot for UFO’s and crop circles, since it’s easy for them to switch dimension on those places. But also for many other realms and entities it’s easier to manifest themselves into this dimension.
Some of those spots are well known, such as South England near Silbury Hill or Col de Vence in France.
We make the Dimensional Ring of 3D printed Sterling Silver combined with the grounding gemstone Shungite.
While silver is a very good conductor for the higher energies of different dimensions, the Shungite in the ring will make sure to keep you grounded. You’re after all in this dimension with your body.
We deliver this ring with a linen jewelry pouch, ready to give it as a gift.
Weight | 16 g |
---|---|
Dimensions | 21,5 × 21,5 × 14 mm |
Material | 925 Sterling silver |
Inlay | Shungite |
Diameter (mm) | Circumference (mm) | Ring Size EU |
---|---|---|
16.00 | 50.27 | 16 |
16.30 | 51.21 | 16.25 |
16.51 | 51.87 | 16.5 |
16.92 | 53.16 | 17 |
17.45 | 54.82 | 17.5 |
17.97 | 56.45 | 18 |
18.53 | 58.21 | 18.5 |
19.10 | 60.00 | 19 |
19.51 | 61.29 | 19.5 |
20.02 | 62.89 | 20 |
20.44 | 64.21 | 20.5 |
20.94 | 65.78 | 21 |
21.49 | 67.51 | 21.5 |
22.10 | 69.43 | 22 |
22.60 | 70.99 | 22.5 |
23.06 | 72.45 | 23 |
23.47 | 73.73 | 23.5 |
23.87 | 74.99 | 24 |
Diameter (mm) | Circumference (mm) | Ring Size US & CA |
---|---|---|
15.70 | 49.32 | 5 |
16.10 | 50.58 | 5.5 |
16.51 | 51.87 | 6 |
16.92 | 53.16 | 6.5 |
17.35 | 54.51 | 7 |
17.75 | 55.76 | 7.5 |
18.19 | 57.15 | 8 |
18.53 | 58.21 | 8.5 |
18.89 | 59.34 | 9 |
19.41 | 60.98 | 9.5 |
19.84 | 62.33 | 10 |
20.20 | 63.46 | 10.5 |
20.68 | 64.97 | 11 |
21.08 | 66.22 | 11.5 |
21.49 | 67.51 | 12 |
21.89 | 68.77 | 12.5 |
22.33 | 70.15 | 13 |
22.60 | 70.99 | 13.5 |
Sizes may vary due to tolerance.
Need help finding your ring size? Check our Size Guide!
There are no reviews yet.